Search by name, time control, sex, title, year, and federation.
Source month: 2026-02
| # ^ | Name | Title | Federation | Birth year | Rating | Diff year start | Diff vs previous month | Games | K factor | Sex | Activity |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carlsen, Magnus | Grand Master | NOR | 1990 | 2840 | - | - | 0 | 10 | Male | Active |
| 2 | Kasparov, Garry | Grand Master | RUS | 1963 | 2812 | - | - | 0 | 10 | Male | Inactive |
| 3 | Nakamura, Hikaru | Grand Master | USA | 1987 | 2810 | - | - | 0 | 10 | Male | Active |
| 4 | Caruana, Fabiano | Grand Master | USA | 1992 | 2795 | - | - | 0 | 10 | Male | Active |
| 5 | Keymer, Vincent | Grand Master | GER | 2004 | 2776 | - | - | 0 | 10 | Male | Active |
| 6 | Erigaisi Arjun | Grand Master | IND | 2003 | 2775 | - | - | 0 | 10 | Male | Active |
| 7 | Giri, Anish | Grand Master | NED | 1994 | 2760 | - | - | 0 | 10 | Male | Active |
| 8 | Firouzja, Alireza | Grand Master | FRA | 2003 | 2759 | - | - | 0 | 10 | Male | Active |
| 9 | Praggnanandhaa R | Grand Master | IND | 2005 | 2758 | - | - | 0 | 10 | Male | Active |
| 10 | Gukesh D | Grand Master | IND | 2006 | 2754 | - | - | 0 | 10 | Male | Active |
| 11 | Wei, Yi | Grand Master | CHN | 1999 | 2754 | - | - | 0 | 10 | Male | Active |
| 12 | Kramnik, Vladimir | Grand Master | RUS | 1975 | 2753 | - | - | 0 | 10 | Male | Inactive |
| 13 | So, Wesley | Grand Master | USA | 1993 | 2753 | - | - | 0 | 10 | Male | Active |
| 14 | Abdusattorov, Nodirbek | Grand Master | UZB | 2004 | 2751 | - | - | 0 | 10 | Male | Active |
| 15 | Karjakin, Sergey | Grand Master | RUS | 1990 | 2750 | - | - | 0 | 10 | Male | Inactive |
| 16 | Anand, Viswanathan | Grand Master | IND | 1969 | 2743 | - | - | 0 | 10 | Male | Active |
| 17 | Duda, Jan-Krzysztof | Grand Master | POL | 1998 | 2739 | - | - | 2 | 10 | Male | Active |
| 18 | Dominguez Perez, Leinier | Grand Master | USA | 1983 | 2738 | - | - | 0 | 10 | Male | Active |
| 19 | Rapport, Richard | Grand Master | HUN | 1996 | 2738 | - | - | 0 | 10 | Male | Active |
| 20 | Ding, Liren | Grand Master | CHN | 1992 | 2734 | - | - | 0 | 10 | Male | Inactive |
| 21 | Le, Quang Liem | Grand Master | VIE | 1991 | 2731 | - | - | 0 | 10 | Male | Active |
| 22 | Aronian, Levon | Grand Master | USA | 1982 | 2729 | - | - | 0 | 10 | Male | Active |
| 23 | Mamedyarov, Shakhriyar | Grand Master | AZE | 1985 | 2727 | - | - | 2 | 10 | Male | Active |
| 24 | Sindarov, Javokhir | Grand Master | UZB | 2005 | 2726 | - | - | 0 | 10 | Male | Active |
| 25 | Niemann, Hans Moke | Grand Master | USA | 2003 | 2725 | - | - | 0 | 10 | Male | Active |
| 26 | Nepomniachtchi, Ian | Grand Master | RUS | 1990 | 2723 | - | - | 0 | 10 | Male | Active |
| 27 | Vachier-Lagrave, Maxime | Grand Master | FRA | 1990 | 2720 | - | - | 8 | 10 | Male | Active |
| 28 | Liang, Awonder | Grand Master | USA | 2003 | 2719 | - | - | 10 | 10 | Male | Active |
| 29 | Topalov, Veselin | Grand Master | BUL | 1975 | 2717 | - | - | 0 | 10 | Male | Inactive |
| 30 | Yu, Yangyi | Grand Master | CHN | 1994 | 2717 | - | - | 0 | 10 | Male | Active |
| 31 | Nihal Sarin | Grand Master | IND | 2004 | 2716 | - | - | 0 | 10 | Male | Active |
| 32 | Andreikin, Dmitry | Grand Master | FID | 1990 | 2710 | - | - | 0 | 10 | Male | Active |
| 33 | Maghsoodloo, Parham | Grand Master | IRI | 2000 | 2708 | - | - | 0 | 10 | Male | Active |
| 34 | Vidit, Santosh Gujrathi | Grand Master | IND | 1994 | 2708 | - | - | 0 | 10 | Male | Active |
| 35 | Van Foreest, Jorden | Grand Master | NED | 1999 | 2705 | - | - | 2 | 10 | Male | Active |
| 36 | Fedoseev, Vladimir | Grand Master | SLO | 1995 | 2704 | - | - | 2 | 10 | Male | Active |
| 37 | Aravindh, Chithambaram VR. | Grand Master | IND | 1999 | 2700 | - | - | 0 | 10 | Male | Active |
| 38 | Tabatabaei, M. Amin | Grand Master | IRI | 2001 | 2700 | - | - | 0 | 10 | Male | Active |
| 39 | Esipenko, Andrey | Grand Master | RUS | 2002 | 2698 | - | - | 0 | 10 | Male | Active |
| 40 | Sadler, Matthew D | Grand Master | ENG | 1974 | 2694 | - | - | 0 | 10 | Male | Inactive |
| 41 | Radjabov, Teimour | Grand Master | AZE | 1987 | 2692 | - | - | 0 | 10 | Male | Active |
| 42 | Yakubboev, Nodirbek | Grand Master | UZB | 2002 | 2691 | - | - | 0 | 10 | Male | Active |
| 43 | Sevian, Samuel | Grand Master | USA | 2000 | 2688 | - | - | 0 | 10 | Male | Active |
| 44 | Bluebaum, Matthias | Grand Master | GER | 1997 | 2684 | - | - | 2 | 10 | Male | Active |
| 45 | Wang, Hao | Grand Master | CHN | 1989 | 2684 | - | - | 6 | 10 | Male | Active |
| 46 | Sarana, Alexey | Grand Master | SRB | 2000 | 2683 | - | - | 2 | 10 | Male | Active |
| 47 | Jakovenko, Dmitry | Grand Master | RUS | 1983 | 2682 | - | - | 0 | 10 | Male | Inactive |
| 48 | Kovalenko, Igor | Grand Master | UKR | 1988 | 2682 | - | - | 0 | 10 | Male | Active |
| 49 | Svidler, Peter | Grand Master | FID | 1976 | 2682 | - | - | 0 | 10 | Male | Active |
| 50 | Tomashevsky, Evgeny | Grand Master | RUS | 1987 | 2681 | - | - | 0 | 10 | Male | Inactive |
| 51 | Almasi, Zoltan | Grand Master | HUN | 1976 | 2677 | - | - | 0 | 10 | Male | Inactive |
| 52 | Harikrishna, Pentala | Grand Master | IND | 1986 | 2676 | - | - | 2 | 10 | Male | Active |
| 53 | Leko, Peter | Grand Master | HUN | 1979 | 2676 | - | - | 0 | 10 | Male | Active |
| 54 | Polgar, Judit | Grand Master | HUN | 1976 | 2675 | - | - | 0 | 10 | Female | Woman inactive |
| 55 | Gyimesi, Zoltan | Grand Master | HUN | 1977 | 2674 | - | - | 0 | 10 | Male | Inactive |
| 56 | Dubov, Daniil | Grand Master | RUS | 1996 | 2672 | - | - | 0 | 10 | Male | Active |
| 57 | Erdogmus, Yagiz Kaan | Grand Master | TUR | 2011 | 2669 | - | - | 6 | 10 | Male | Active |
| 58 | Wojtaszek, Radoslaw | Grand Master | POL | 1987 | 2669 | - | - | 2 | 10 | Male | Active |
| 59 | Howell, David W L | Grand Master | ENG | 1990 | 2668 | - | - | 0 | 10 | Male | Active |
| 60 | Kasimdzhanov, Rustam | Grand Master | UZB | 1979 | 2668 | - | - | 2 | 10 | Male | Active |
| 61 | Vitiugov, Nikita | Grand Master | ENG | 1987 | 2667 | - | - | 2 | 10 | Male | Active |
| 62 | Anton Guijarro, David | Grand Master | ESP | 1995 | 2666 | - | - | 2 | 10 | Male | Active |
| 63 | Bu, Xiangzhi | Grand Master | CHN | 1985 | 2666 | - | - | 7 | 10 | Male | Active |
| 64 | Grandelius, Nils | Grand Master | SWE | 1993 | 2664 | - | - | 2 | 10 | Male | Active |
| 65 | Tkachiev, Vladislav | Grand Master | FRA | 1973 | 2660 | - | - | 0 | 10 | Male | Inactive |
| 66 | Christiansen, Johan-Sebastian | Grand Master | NOR | 1998 | 2659 | - | - | 7 | 10 | Male | Active |
| 67 | Sargsyan, Shant | Grand Master | ARM | 2002 | 2659 | - | - | 0 | 10 | Male | Active |
| 68 | Lautier, Joel | Grand Master | FRA | 1973 | 2658 | - | - | 0 | 10 | Male | Inactive |
| 69 | Oparin, Grigoriy | Grand Master | USA | 1997 | 2658 | - | - | 0 | 10 | Male | Active |
| 70 | Van Kampen, Robin | Grand Master | NED | 1994 | 2658 | - | - | 0 | 10 | Male | Inactive |
| 71 | Martinez Alcantara, Jose Eduardo | Grand Master | MEX | 1999 | 2656 | - | - | 8 | 10 | Male | Active |
| 72 | Nguyen, Thai Dai Van | Grand Master | CZE | 2001 | 2656 | - | - | 0 | 10 | Male | Active |
| 73 | Xiong, Jeffery | Grand Master | USA | 2000 | 2656 | - | - | 0 | 10 | Male | Active |
| 74 | Donchenko, Alexander | Grand Master | GER | 1998 | 2655 | - | - | 2 | 10 | Male | Active |
| 75 | Eljanov, Pavel | Grand Master | UKR | 1983 | 2655 | - | - | 2 | 10 | Male | Active |
| 76 | Saric, Ivan | Grand Master | CRO | 1990 | 2655 | - | - | 2 | 10 | Male | Active |
| 77 | Inarkiev, Ernesto | Grand Master | RUS | 1985 | 2653 | - | - | 0 | 10 | Male | Active |
| 78 | Morozevich, Alexander | Grand Master | RUS | 1977 | 2653 | - | - | 0 | 10 | Male | Active |
| 79 | Shevchenko, Kirill | Grand Master | ROU | 2002 | 2653 | - | - | 0 | 10 | Male | Inactive |
| 80 | Deac, Bogdan-Daniel | Grand Master | ROU | 2001 | 2652 | - | - | 0 | 10 | Male | Active |
| 81 | Gledura, Benjamin | Grand Master | HUN | 1999 | 2652 | - | - | 2 | 10 | Male | Active |
| 82 | Murzin, Volodar | Grand Master | FID | 2006 | 2652 | - | - | 0 | 10 | Male | Active |
| 83 | Shankland, Sam | Grand Master | USA | 1991 | 2651 | - | - | 0 | 10 | Male | Active |
| 84 | Robson, Ray | Grand Master | USA | 1994 | 2650 | - | - | 0 | 10 | Male | Active |
| 85 | Ni, Hua | Grand Master | CHN | 1983 | 2649 | - | - | 0 | 10 | Male | Inactive |
| 86 | Alekseenko, Kirill | Grand Master | AUT | 1997 | 2648 | - | - | 2 | 10 | Male | Active |
| 87 | Karthikeyan, Murali | Grand Master | IND | 1999 | 2648 | - | - | 0 | 10 | Male | Active |
| 88 | Grischuk, Alexander | Grand Master | RUS | 1983 | 2645 | - | - | 0 | 10 | Male | Active |
| 89 | Gurel, Ediz | Grand Master | TUR | 2008 | 2645 | - | - | 0 | 10 | Male | Active |
| 90 | Mamedov, Rauf | Grand Master | AZE | 1988 | 2645 | - | - | 0 | 10 | Male | Active |
| 91 | Maroroa Jones, Gawain C B | Grand Master | ENG | 1987 | 2645 | - | - | 0 | 10 | Male | Active |
| 92 | Svane, Frederik | Grand Master | GER | 2004 | 2645 | - | - | 2 | 10 | Male | Active |
| 93 | Ipatov, Alexander | Grand Master | TUR | 1993 | 2644 | - | - | 0 | 10 | Male | Inactive |
| 94 | Safarli, Eltaj | Grand Master | AZE | 1992 | 2644 | - | - | 0 | 10 | Male | Active |
| 95 | Salov, Valery | Grand Master | RUS | 1964 | 2644 | - | - | 0 | 10 | Male | Inactive |
| 96 | Vallejo Pons, Francisco | Grand Master | ESP | 1982 | 2644 | - | - | 0 | 10 | Male | Active |
| 97 | Vokhidov, Shamsiddin | Grand Master | UZB | 2002 | 2644 | - | - | 0 | 10 | Male | Active |
| 98 | Lu, Shanglei | Grand Master | CHN | 1995 | 2642 | - | - | 4 | 10 | Male | Active |
| 99 | Tari, Aryan | Grand Master | NOR | 1999 | 2642 | - | - | 24 | 10 | Male | Active |
| 100 | Artemiev, Vladislav | Grand Master | RUS | 1998 | 2641 | - | - | 0 | 10 | Male | Active |
Joueurs affiches: 100 / 100